| US Domestic Shipping Rates (USPS) | |
| Orders between | Shipping Rate |
| $0 - $25 | $5.15 |
| $25.01 - $75 | $11.35 |
| $75.01 - $100 | $15.45 |
| $100.01 - $200 | $20.00 |
| $200.01 - $300 | $25.00 |
| $300.01 - $400 | $30.00 |
| $400.01 - $500 | $35.00 |
| Canada/Mexico Shipping | |
| Orders between | Shipping Rate |
| $0 - $25 | $12.95 |
| $25.01 - $75 | $32.95 |
| $75.01 - $100 | $39.95 |
| $100.01 - $125 | $49.95 |
| $125.01 - $150 | $59.95 |
| $150.01 - $175 | $69.95 |
| Each additional $25, add $12.95 to shipping | |
| International Shipping | |
| Orders between | Shipping Rate |
| $0 - $25 | $16.95 |
| $25.01 - $75 | $47.95 |
| $75.01 - $100 | $60.95 |
| Each additional $25, add $16.95 | |